<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christian Science Building</title>
	<atom:link href="http://blog.9minutesnooze.com/christian-science-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.9minutesnooze.com/christian-science-building/</link>
	<description>Photography, Tech, and more</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:57:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Brown</title>
		<link>http://blog.9minutesnooze.com/christian-science-building/comment-page-1/#comment-10</link>
		<dc:creator>Aaron Brown</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.9minutesnooze.com/?p=3#comment-10</guid>
		<description>No, I haven&#039;t tried it - it looks interesting.</description>
		<content:encoded><![CDATA[<p>No, I haven&#8217;t tried it &#8211; it looks interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.9minutesnooze.com/christian-science-building/comment-page-1/#comment-8</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.9minutesnooze.com/?p=3#comment-8</guid>
		<description>Aaron, nice photos my man! You&#039;ve outdone yourself :-) Love that flat, warm morning light on the dock and the detail you brought out in the city buildings. A man after my own heart. &lt;br/&gt;&lt;br/&gt;Did you ever try Topaz Adjust plug in for photoshop? You can get similar effects with some of their tweaks. They look almost unreal...</description>
		<content:encoded><![CDATA[<p>Aaron, nice photos my man! You&#8217;ve outdone yourself <img src='http://s-blog.9minutesnooze.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Love that flat, warm morning light on the dock and the detail you brought out in the city buildings. A man after my own heart. </p>
<p>Did you ever try Topaz Adjust plug in for photoshop? You can get similar effects with some of their tweaks. They look almost unreal&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 2/9 queries in 0.003 seconds using apc
Object Caching 634/636 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: s-blog.9minutesnooze.com

Served from: blog.9minutesnooze.com @ 2012-02-05 16:26:19 -->
